J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (2024)

J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (1) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (2)

J.D. Davis

1B | Bats/Throws: R/R | 6' 3" 218LBS | Age: 31

Draft: 2014 | Rd: 3, #75, Houston Astros | Cal State Fullerton

PA AB R H HR SB AVG OBP SLG OPS
2022 365 318 46 79 12 1 .248 .340 .418 .758
2023 546 480 61 119 18 1 .248 .325 .413 .738
2024 146 132 13 30 4 0 .227 .301 .356 .657
8 Seasons 2,131 1,874 246 484 72 7 .258 .341 .426 .767
AVG HR SB OPS
2022 .248 12 1 .758
2023 .248 18 1 .738
2024 .227 4 0 .657
8 Seasons .258 72 7 .767

Player Apps

illustrator PitchHighlighter InfieldDefense PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (3)

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2017 24 238 43 6 14.0 8.8 88.9 108.8 0.7 27.9 .230 .483 .318 .322 .428 44.2 29.4 5.9
2018 25 424 74 6 8.1 5.3 88.5 111.8 8.8 27.0 .225 .389 .218 .300 .365 36.5 25.7 8.8
2019 26 1803 315 35 11.1 7.7 91.5 114.7 10.2 36.8 .308 .541 .373 .383 .463 47.9 21.4 8.4
2020 27 951 135 12 8.9 5.2 90.1 111.2 3.3 29.6 .252 .424 .339 .355 .406 45.2 24.5 13.5
2021 28 890 113 14 12.4 6.6 89.7 111.9 13.2 37.2 .245 .404 .357 .336 .445 42.5 32.2 11.4
2022 29 1486 198 32 16.2 8.8 92.4 112.7 12.3 34.8 .242 .469 .333 .351 .491 56.1 33.4 10.7
2023 30 2092 334 32 9.6 5.9 91.1 111.3 7.8 33.5 .244 .411 .321 .323 .405 45.2 27.8 9.5
2024 31 537 97 9 9.3 6.2 89.8 111.8 2.9 22.7 .216 .364 .294 .290 .336 46.4 24.0 7.5
Player 8421 1309 146 11.2 6.9 90.8 114.7 8.5 33.1 .255 .448 .332 .342 .429 46.8 27.2 9.8
MLB 7.0 4.8 88.5 122.4 12.3 33.1 .245 .406 .316 .315 .369 36.4 22.1 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2017 60.5 18.6 20.9 0.0 39.5 34.9 23.3 4.7 46.5 9.3 18.6 7.0 14.0 8.8
2018 50.0 23.0 21.6 5.4 40.5 31.1 28.4 5.4 35.1 23.0 25.7 2.7 8.1 5.3
2019 46.0 21.6 28.6 3.8 34.6 42.2 23.2 1.3 34.3 16.2 30.2 5.7 11.1 7.7
2020 56.3 15.6 25.2 3.0 30.4 43.0 26.7 3.7 43.0 11.1 28.1 4.4 8.9 5.2
2021 38.9 22.1 32.7 6.2 33.6 38.1 28.3 2.7 33.6 16.8 29.2 5.3 12.4 6.6
2022 46.0 22.7 25.3 6.1 35.9 38.9 25.3 2.5 30.8 18.7 26.3 5.6 16.2 8.8
2023 53.3 20.4 23.1 3.3 38.9 33.5 27.5 3.9 37.7 16.5 26.0 6.3 9.6 5.9
2024 62.9 16.5 15.5 5.2 36.1 39.2 24.7 5.2 45.4 16.5 16.5 6.2 9.3 6.2
Player 50.3 20.5 25.1 4.2 36.0 38.1 25.8 3.1 36.7 16.3 26.6 5.6 11.2 6.9
MLB 44.6 23.6 24.8 7.0 37.1 37.5 25.3 3.9 32.7 24.7 24.4 5.8 7.0 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Batters to J.D. Davis:

J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (4) 2021 - Max Stassi

J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (5) 2023 - Brian Anderson

J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (6) 2023 - Brett Baty

J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (7) 2018 - Jeimer Candelario

J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (8) 2021 - Roberto Pérez

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (9) -2.6 -6 237 44.1 63 .232 .321 .297 38.7 31.7 27.0 .217 .338 .289 55.6
2024 Slider J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (10) -1.7 -1 84 15.6 21 .158 .316 .248 38.5 23.8 22.7 .238 .434 .325 50.0
2024 Sinker J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (11) 3.1 2 75 14.0 20 .333 .600 .473 19.4 10.0 22.2 .233 .447 .389 23.1
2024 Changeup J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (12) 0.2 0 56 10.4 19 .316 .526 .408 37.1 21.1 20.0 .259 .463 .305 66.7
2024 Curveball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (13) -5.8 -2 30 5.6 9 .000 .000 .000 30.0 22.2 16.7 .118 .129 .108 14.3
2024 Sweeper J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (14) -5.2 -1 27 5.0 7 .143 .143 .129 20.0 0.0 0.0 .141 .201 .143 28.6
2024 Split-Finger J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (15) 2.8 0 15 2.8 4 .250 .250 .225 28.6 25.0 14.3 .053 .062 .049 33.3
2024 Cutter J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (16) -1.4 0 13 2.4 3 .333 .667 .417 33.3 33.3 50.0 .381 .843 .512 50.0
2023 4-Seam Fastball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (17) 0.1 0 742 35.5 182 .264 .428 .336 33.6 31.3 23.4 .264 .459 .354 54.3
2023 Sinker J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (18) -2.7 -11 416 19.9 104 .196 .326 .296 19.8 22.1 26.7 .213 .329 .285 34.8
2023 Slider J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (19) -0.9 -3 337 16.1 90 .218 .333 .294 44.6 30.0 22.5 .225 .328 .287 47.2
2023 Cutter J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (20) 6.2 10 159 7.6 40 .406 .844 .559 32.5 15.0 14.3 .279 .641 .444 42.3
2023 Curveball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (21) 0.3 0 151 7.2 41 .289 .316 .301 32.9 29.3 24.5 .271 .375 .308 34.6
2023 Changeup J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (22) -0.9 -1 143 6.8 43 .200 .475 .309 46.0 27.9 26.7 .272 .483 .346 57.1
2023 Sweeper J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (23) -0.6 -1 105 5.0 33 .207 .241 .238 40.4 36.4 26.1 .163 .238 .218 33.3
2023 Split-Finger J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (24) 2.7 1 19 0.9 4 .500 1.000 .625 50.0 50.0 25.0 .317 .607 .384 100.0
2023 Slurve J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (25) 0.5 0 8 0.4 2 .500 .500 .450 20.0 0.0 0.0 .265 .331 .259 0.0
2023 Knuckleball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (26) -1.1 0 3 0.1 1 .000 .000 .000 0.0 0.0 0.0 .133 .133 .120 0.0
2022 4-Seam Fastball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (27) 0.2 1 556 37.4 135 .250 .431 .343 42.4 31.9 26.5 .263 .536 .391 60.8
2022 Sinker J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (28) -1.3 -3 277 18.6 74 .246 .361 .352 24.7 21.6 19.5 .283 .517 .403 55.6
2022 Slider J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (29) 0.0 0 223 15.0 52 .196 .413 .306 43.6 38.5 24.1 .205 .408 .312 42.3
2022 Changeup J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (30) 1.5 2 152 10.2 33 .281 .469 .332 36.1 45.5 24.2 .197 .318 .234 52.9
2022 Curveball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (31) -0.5 -1 141 9.5 35 .194 .194 .260 42.9 45.7 25.0 .180 .278 .255 46.7
2022 Cutter J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (32) 7.0 5 68 4.6 17 .500 .875 .644 31.3 29.4 23.8 .362 .766 .493 72.7
2022 Sweeper J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (33) 1.1 1 45 3.0 14 .083 .333 .193 34.8 42.9 46.2 .107 .383 .225 57.1
2022 Split-Finger J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (34) 2.7 0 15 1.0 2 .500 1.000 .625 30.0 50.0 16.7 .138 .191 .124 100.0
2022 Slurve J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (35) -4.5 0 8 0.5 1 .000 .000 .000 0.0 0.0 0.0 .100 .118 .095 0.0
2021 4-Seam Fastball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (36) 0.4 1 348 39.1 78 .300 .443 .351 41.1 35.9 23.9 .270 .435 .332 46.5
2021 Sinker J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (37) 1.3 2 175 19.7 48 .235 .471 .438 26.5 16.7 16.7 .204 .408 .389 44.4
2021 Slider J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (38) 1.0 2 157 17.6 38 .324 .559 .433 46.1 28.9 21.2 .277 .494 .365 39.1
2021 Changeup J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (39) -0.6 0 73 8.2 16 .214 .214 .256 40.5 37.5 25.0 .243 .352 .310 25.0
2021 Curveball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (40) 2.4 2 67 7.5 16 .333 .400 .347 50.0 43.8 28.0 .252 .312 .272 62.5
2021 Cutter J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (41) 0.0 0 42 4.7 7 .400 .400 .457 47.6 28.6 20.0 .292 .320 .394 0.0
2021 Sweeper J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (42) -2.3 0 20 2.2 7 .143 .143 .129 71.4 85.7 60.0 .008 .008 .007 0.0
2021 Slurve J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (43) -0.1 0 5 0.6 -- -- -- 50.0 -- 0.0 -- -- -- --
2021 Split-Finger J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (44) 0.8 0 3 0.3 -- -- -- 0.0 -- 0.0 -- -- -- --
2020 4-Seam Fastball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (45) 1.0 4 365 38.4 80 .286 .524 .439 31.8 23.8 16.5 .289 .509 .422 47.7
2020 Sinker J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (46) -0.6 -1 169 17.8 46 .289 .395 .361 20.3 19.6 16.4 .302 .461 .382 46.7
2020 Slider J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (47) -1.7 -2 128 13.5 21 .111 .333 .255 35.4 38.1 18.2 .194 .499 .343 40.0
2020 Changeup J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (48) 1.2 1 121 12.7 41 .229 .343 .312 32.8 26.8 21.2 .209 .384 .318 50.0
2020 Curveball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (49) -1.8 -2 89 9.4 21 .200 .200 .205 29.0 23.8 16.1 .191 .222 .208 26.7
2020 Cutter J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (50) 2.2 1 63 6.6 16 .308 .308 .413 16.1 12.5 12.5 .272 .319 .340 54.5
2020 Sweeper J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (51) -7.3 -1 9 0.9 1 .000 .000 .000 33.3 100.0 50.0 -- -- .000 --
2020 Split-Finger J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (52) -9.8 -1 7 0.7 2 .000 .000 .000 40.0 50.0 25.0 .043 .051 .040 0.0
2019 4-Seam Fastball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (53) 0.1 1 705 39.1 139 .283 .533 .394 35.1 32.4 19.5 .255 .494 .364 50.7
2019 Sinker J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (54) 1.5 5 322 17.9 90 .405 .595 .476 13.9 8.9 10.0 .374 .581 .438 42.3
2019 Slider J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (55) 2.0 6 313 17.4 87 .310 .595 .384 37.3 24.1 20.8 .282 .565 .353 46.9
2019 Curveball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (56) 0.9 1 147 8.2 40 .308 .487 .333 21.8 17.5 16.3 .353 .539 .367 51.5
2019 Changeup J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (57) 0.8 1 136 7.5 43 .275 .450 .380 19.4 23.3 18.2 .321 .554 .391 50.0
2019 Cutter J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (58) -3.2 -4 119 6.6 36 .242 .333 .289 21.5 8.3 11.1 .332 .491 .381 46.7
2019 Split-Finger J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (59) -3.1 -1 31 1.7 8 .000 .000 .200 26.7 25.0 13.3 .240 .278 .291 60.0
2019 Sweeper J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (60) 16.0 2 13 0.7 2 1.000 1.500 1.075 20.0 0.0 0.0 .897 2.721 1.429 100.0
2019 Slurve J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (61) 49.1 0 1 0.1 1 .000 .000 .900 0.0 0.0 -- .281 .292 .290 0.0
2018 4-Seam Fastball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (62) -1.8 -2 131 30.9 37 .125 .219 .222 37.5 35.1 34.2 .198 .319 .285 47.4
2018 Sinker J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (63) -1.1 -1 88 20.8 23 .318 .409 .374 15.9 13.0 11.1 .346 .579 .411 52.6
2018 Curveball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (64) -2.5 -2 66 15.6 12 .083 .083 .075 44.4 41.7 29.4 .123 .144 .115 28.6
2018 Slider J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (65) -4.9 -3 61 14.4 20 .158 .158 .170 42.4 30.0 35.3 .251 .514 .345 23.1
2018 Cutter J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (66) -3.0 -1 30 7.1 5 .000 .000 .140 22.2 0.0 0.0 .185 .707 .426 25.0
2018 Changeup J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (67) -1.5 0 28 6.6 10 .300 .300 .270 16.7 10.0 20.0 .156 .189 .152 11.1
2018 Knuckleball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (68) -6.7 -1 10 2.4 2 .000 .000 .350 50.0 0.0 0.0 .050 .050 .376 0.0
2018 Split-Finger J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (69) -5.1 0 5 1.2 3 .000 .000 .233 25.0 0.0 0.0 .307 .448 .457 50.0
2017 4-Seam Fastball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (70) 0.7 1 91 38.2 20 .222 .500 .385 36.2 35.0 19.4 .234 .479 .336 54.5
2017 Slider J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (71) 1.6 1 47 19.7 13 .250 .583 .442 44.0 30.8 26.7 .282 .567 .381 50.0
2017 Sinker J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (72) -2.7 -1 47 19.7 18 .250 .500 .319 19.4 5.6 9.1 .237 .453 .298 37.5
2017 Changeup J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (73) -5.0 -1 26 10.9 8 .125 .500 .250 42.9 50.0 40.0 .146 .509 .263 25.0
2017 Curveball J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (74) -0.5 0 21 8.8 6 .200 .200 .267 33.3 33.3 33.3 .196 .475 .347 33.3
2017 Cutter J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (75) 6.5 0 6 2.5 3 .333 .333 .300 66.7 66.7 100.0 .242 .267 .223 100.0

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2017 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (76) 68 238 -1 -2 2 1 -1
2018 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (77) 112 420 -2 -11 2 2 -10
2019 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (78) 446 1,787 0 -12 17 7 13
2020 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (79) 228 951 -6 -5 6 6 0
2021 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (80) 210 890 -3 -1 7 4 6
2022 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (81) 364 1,486 7 -21 11 7 5
2023 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (82) 544 2,092 -1 -25 14 9 -4
2024 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (83) 146 537 -6 -8 4 3 -8

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2017 238 54.6 77.7 67.3 23.1 56.0 45.8 45.6 52.9 34.9 11.8 89.3
2018 424 48.8 72.7 73.8 28.8 56.5 40.2 37.2 50.2 31.5 8.6 80.6
2019 1,803 49.9 71.5 75.4 26.1 62.4 43.1 37.3 48.9 28.1 6.7 86.7
2020 951 49.7 66.8 78.5 23.2 48.6 45.3 33.8 44.9 29.3 7.3 82.6
2021 890 48.4 76.3 65.3 25.5 41.0 43.3 43.6 50.1 41.0 7.1 84.1
2022 1,486 50.4 76.8 67.5 25.4 47.1 43.5 44.0 51.3 37.4 7.7 91.2
2023 2,092 50.6 79.1 73.2 26.5 43.8 42.5 47.4 53.1 34.0 8.2 90.1
2024 537 53.8 75.1 68.2 24.6 54.1 41.9 45.2 51.8 34.9 9.1 83.7
Player 8,421 50.3 74.8 71.8 25.7 50.2 43.2 42.1 50.4 33.6 7.7 87.3
MLB 48.6 67.0 82.0 28.4 57.9 42.6 29.8 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2017 66 48
2018 83 39
2019 92 97 90 79 89 67 77 90 96 90 50 46 23 68 37 5
2020 72 54 51 48 87 61 58 71 81 80 38 84 33 75 59 2 83
2021 83 47 88
2022 86 41 87 92 75 63 97 95 87 99 2 80 2 71 30
2023 47 32 42 46 51 61 60 77 71 72 19 61 9 64 15 90 74
2024 82 12

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2017 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (84) 20.6 4 2.8 1 3 2 1 25.0
2018 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (85) 22.6 1 2.5 -2 2 2 1 100.0
2019 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (86) 20.1 22 21.6 0 4 20 6 27.3
2020 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (87) 22.7 6 5.3 1 5 6 0 0.0
2021 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (88) 21.3 5 5.6 -1 2 6 2 40.0
2022 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (89) 22.5 12 13.4 -1 4 13 3 25.0
2023 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (90) 22.4 18 16.7 1 6 9 10 55.6
2024 J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (91) 20.4 4 3.9 0 2 3 1 25.0
Player 21.5 72 71.8 0 28 61 24 33.3

Expected Home Runs by Park

Year HR J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (92) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (93) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (94) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (95) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (96) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (97) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (98) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (99) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (100) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (101) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (102) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (103) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (104) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (105) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (106) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (107) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (108) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (109) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (110) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (111) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (112) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (113) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (114) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (115) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (116) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (117) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (118) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (119) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (120) J.D. Davis Stats: Statcast, Visuals & Advanced Metrics (121)
2017 4 3 2 4 3 3 3 3 2 2 3 5 3 2 3 3 3 3 2 3 2 2 3 3 3 2 3 5 2 2 1
2018 1 3 2 1 3 2 3 2 3 2 3 3 3 2 3 2 2 2 2 3 2 4 3 2 2 2 3 3 3 3 3
2019 22 26 17 20 22 22 26 22 18 14 21 23 22 23 22 19 21 18 23 26 23 23 28 25 20 19 17 24 26 22 15
2020 6 5 6 5 7 6 6 5 3 4 4 4 4 6 5 7 6 7 4 6 6 5 7 6 5 4 5 6 5 6 5
2021 5 7 5 6 6 4 7 6 3 3 3 5 6 4 6 8 6 5 6 6 7 5 9 8 6 4 6 6 7 3 6
2022 12 12 10 15 14 13 16 13 9 11 11 14 15 13 15 15 14 15 13 13 14 15 17 17 11 11 15 16 15 10 10
2023 18 15 12 20 18 16 18 15 20 14 16 21 14 13 19 17 16 15 16 21 14 15 24 19 16 13 17 18 16 17 15
2024 4 3 4 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 3 4 5 4 4
Player 72 74 58 75 77 70 83 70 60 54 65 79 71 67 77 75 72 69 69 82 72 73 95 84 67 59 69 82 79 67 59

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2017 2018 +/- 2019 +/- 2020 +/- 2021 +/- 2022 +/- 2023 +/- 2024 +/-
Exit Velocity 88.9 88.5 -0.4 91.5 3.0 90.1 -1.4 89.7 -0.4 92.4 2.7 91.1 -1.3 89.8 -1.3
Launch Angle 0.7 8.8 8.1 10.2 1.4 3.3 -6.9 13.2 9.9 12.3 -0.9 7.8 -4.5 2.9 -4.9
Barrel % 14.0 8.1 -5.9 11.1 3.0 8.9 -2.2 12.4 3.5 16.2 3.8 9.6 -6.6 9.3 -0.3
Hard Hit % 44.2 36.5 -7.7 47.9 11.4 45.2 -2.7 42.5 -2.7 56.1 13.6 45.2 -10.9 46.4 1.2
LA Sweet-Spot % 27.9 27.0 -0.9 36.8 9.8 29.6 -7.2 37.2 7.6 34.8 -2.4 33.5 -1.3 22.7 -10.8
xBA .230 .225 -0.005 .308 0.083 .252 -0.056 .245 -0.007 .242 -0.003 .244 0.002 .216 -0.028
BA .226 .175 -0.051 .307 0.132 .247 -0.060 .285 0.038 .248 -0.037 .248 0.000 .227 -0.021
xwOBA .322 .300 -0.022 .383 0.083 .355 -0.028 .336 -0.019 .351 0.015 .323 -0.028 .290 -0.033
wOBA .318 .218 -0.100 .373 0.155 .339 -0.034 .357 0.018 .333 -0.024 .321 -0.012 .294 -0.027
xSLG .483 .389 -0.094 .541 0.152 .424 -0.117 .404 -0.020 .469 0.065 .411 -0.058 .364 -0.047
SLG .484 .223 -0.261 .527 0.304 .389 -0.138 .436 0.047 .418 -0.018 .412 -0.006 .356 -0.056
K% 29.4 25.7 -3.7 21.4 -4.3 24.5 3.1 32.2 7.7 33.4 1.2 27.8 -5.6 24.0 -3.8
BB% 5.9 8.8 2.9 8.4 -0.4 13.5 5.1 11.4 -2.1 10.7 -0.7 9.5 -1.2 7.5 -2.0
Swing % 52.9 50.2 -2.7 48.9 -1.3 44.9 -4.0 50.1 5.2 51.3 1.2 53.1 1.8 51.8 -1.3
Whiff% 34.9 31.5 -3.4 28.1 -3.4 29.3 1.2 41.0 11.7 37.4 -3.6 34.0 -3.4 34.9 0.9
In Zone % 54.6 48.8 -5.8 49.9 1.1 49.7 -0.2 48.4 -1.3 50.4 2.0 50.6 0.2 53.8 3.2
Out of Zone % 45.4 51.2 5.8 50.1 -1.1 50.3 0.2 51.6 1.3 49.6 -2.0 49.4 -0.2 46.2 -3.2
Out of Zone Swing % 23.1 28.8 5.7 26.1 -2.7 23.2 -2.9 25.5 2.3 25.4 -0.1 26.5 1.1 24.6 -1.9
First Pitch Swing % 45.6 37.2 -8.4 37.3 0.1 33.8 -3.5 43.6 9.8 44.0 0.4 47.4 3.4 45.2 -2.2
First Pitch Strike % 67.6 65.5 -2.1 62.5 -3.0 66.2 3.7 61.6 -4.6 63.2 1.6 65.2 2.0 66.4 1.2

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2017 Shifts R 68 4 5.9 .287 .803
2018 Shifts R 113 11 9.7 .188 .491
2019 Shifts R 451 42 9.3 .368 .429
2020 Shifts R 228 49 21.5 .328 .381
2021 Shifts R 208 18 8.7 .373 .233
2022 Shifts R 364 53 14.6 .322 .401
2023 Shades R 535 44 8.2 .320 .285
2024 Shades R 146 13 8.9 .303 .205

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for J.D. Davis


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
